<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telegraphik &#187; Newswire</title>
	<atom:link href="http://www.telegraphik.com/category/newswire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telegraphik.com</link>
	<description>Tracking Trends in Online Publishing</description>
	<lastBuildDate>Thu, 15 Jul 2010 12:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bryghtpath LLC announces sale of shadowpriest.com</title>
		<link>http://www.telegraphik.com/2010/bryghtpath-llc-announces-sale-of-shadowpriest-com/</link>
		<comments>http://www.telegraphik.com/2010/bryghtpath-llc-announces-sale-of-shadowpriest-com/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:46:54 +0000</pubDate>
		<dc:creator>Matt Craven</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://www.telegraphik.com/?p=1684</guid>
		<description><![CDATA[Bryghtpath LLC, the owners of Telegraphik, have announced the sale of shadowpriest.com to an Australian corporation for an undisclosed sum. We previously covered the pending sale a few days ago&#8230;]]></description>
			<content:encoded><![CDATA[<p>Bryghtpath LLC, the owners of Telegraphik, have <a href="http://bryghtpath.com/2010/shadowpriest-com-has-been-sold/">announced the sale of shadowpriest.com</a> to an Australian corporation for an undisclosed sum.</p>
<p>We previously <a href="http://www.telegraphik.com/2010/bryghtpath-llc-selling-shadowpriest-com/">covered the pending sale</a> a few days ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telegraphik.com/2010/bryghtpath-llc-announces-sale-of-shadowpriest-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryghtpath LLC selling Shadowpriest.com</title>
		<link>http://www.telegraphik.com/2010/bryghtpath-llc-selling-shadowpriest-com/</link>
		<comments>http://www.telegraphik.com/2010/bryghtpath-llc-selling-shadowpriest-com/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:37:58 +0000</pubDate>
		<dc:creator>Matt Craven</dc:creator>
				<category><![CDATA[Newswire]]></category>

		<guid isPermaLink="false">http://www.telegraphik.com/?p=1674</guid>
		<description><![CDATA[Our firm, Bryghtpath LLC is selling one of our sites &#8211; Shadowpriest.com, the leading World of Warcraft class forum for Shadowpriests. You can read more about the sale at our blog post at our corporate website, in this thread on Shadowpriest.com, or visit the auction for the site at Flippa.]]></description>
			<content:encoded><![CDATA[<p>Our firm, <a href="http://bryghtpath.com/2010/shadowpriest-com-up-for-sale/">Bryghtpath LLC</a> is selling one of our sites &#8211; <a href="http://shadowpriest.com">Shadowpriest.com</a>, the leading World of Warcraft class forum for Shadowpriests.</p>
<p>You can read more about the sale at <a href="http://bryghtpath.com/2010/shadowpriest-com-up-for-sale/">our blog post</a> at our corporate website, in <a href="http://shadowpriest.com/viewtopic.php?f=38&#038;t=28241">this thread on Shadowpriest.com</a>, or <a href="http://flippa.com/auctions/97224/Leading-World-of-Warcraft-Class-Forum">visit the auction for the site at Flippa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telegraphik.com/2010/bryghtpath-llc-selling-shadowpriest-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you stuck for something to blog about?  Chris Brogan has the solution.</title>
		<link>http://www.telegraphik.com/2009/are-you-stuck-for-something-to-blog-about-chris-brogan-has-the-solution/</link>
		<comments>http://www.telegraphik.com/2009/are-you-stuck-for-something-to-blog-about-chris-brogan-has-the-solution/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:49:29 +0000</pubDate>
		<dc:creator>Matt Craven</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[chris brogan]]></category>

		<guid isPermaLink="false">http://www.telegraphik.com/?p=1665</guid>
		<description><![CDATA[Chris Brogan posted about 20 blog topics to get you unstuck last week. Chris writes: I’m often asked how I come up with so much content so often and so consistently. One truth is that I write all the time, and that my discipline of writing all the time means I’m more practiced and skilled. [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Brogan <a href="http://www.chrisbrogan.com/20-blog-topics-to-get-you-unstuck/">posted about 20 blog topics to get you unstuck</a> last week.</p>
<p>Chris writes:<br />
<blockquote>I’m often asked how I come up with so much content so often and so consistently. One truth is that I write all the time, and that my discipline of writing all the time means I’m more practiced and skilled.</p></blockquote>
<p>Here&#8217;s a few:<br />
<blockquote>
<ul>
<li>What challenges are my potential customers facing. Do I have any advice for them?</li>
<li>What have I read lately? What points were interesting? Can I add more to it?</li>
<li>What bugs me? Can I write about another way to approach it? </li>
</ul>
</blockquote>
<p>I have a long list of private tags in <a href="http://delicious.com">del.icio.us</a> where I keep ideas and interesting links that I can blog about down the road when the topic hits me &#8211; or when I&#8217;m stuck.</p>
<p>How do you get unstuck when you&#8217;re in a blogging slump?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telegraphik.com/2009/are-you-stuck-for-something-to-blog-about-chris-brogan-has-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Bits profiles 100 Sites to Download all sorts of things</title>
		<link>http://www.telegraphik.com/2009/daily-bits-profiles-100-sites-to-download-all-sorts-of-things/</link>
		<comments>http://www.telegraphik.com/2009/daily-bits-profiles-100-sites-to-download-all-sorts-of-things/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:28:50 +0000</pubDate>
		<dc:creator>Matt Craven</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[free stuff]]></category>

		<guid isPermaLink="false">http://www.telegraphik.com/?p=1662</guid>
		<description><![CDATA[Over at Daily Bits, you can find a]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://www.dailybits.com/100-sites-to-download-all-sorts-of-things/">Daily Bits</a>, you can find a <a href="http://www.dailybits.com/100-sites-to-download-all-sorts-of-things/'>list of 100 sites to download all sorts of things</a>.</p>
<p>Great resource where I found many sites and resources that I&#8217;ve not seen before&#8230; well worth the visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telegraphik.com/2009/daily-bits-profiles-100-sites-to-download-all-sorts-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Bishop:  7 Awesome Twitter Plugins for WordPress</title>
		<link>http://www.telegraphik.com/2009/jon-bishop-7-awesome-twitter-plugins-for-wordpress/</link>
		<comments>http://www.telegraphik.com/2009/jon-bishop-7-awesome-twitter-plugins-for-wordpress/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:42:02 +0000</pubDate>
		<dc:creator>Matt Craven</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://www.telegraphik.com/?p=1652</guid>
		<description><![CDATA[Jon Bishop highlights 7 Awesome Twitter Plugins for WordPress. Here&#8217;s a look at one of his recommendations: TweetStats is a nifty little plugin that works alongside the TweetBacks plugin. It ultimately allows you to add a widget to the sidebar of your most recent and most popular tweets. I’m hoping this is the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Bishop <a href="http://www.jonbishop.org/2009/03/awesome-twitter-plugins-for-wordpress/">highlights 7 Awesome Twitter Plugins for WordPress</a>.</p>
<p>Here&#8217;s a look at one of his recommendations:<br />
<blockquote>TweetStats is a nifty little plugin that works alongside the TweetBacks plugin. It ultimately allows you to add a widget to the sidebar of your most recent and most popular tweets. I’m hoping this is the beginning of a new generation of plugins working together to present the best content to it’s readers.</p></blockquote>
<p>We use several of Jon&#8217;s recommendations on our blogs &#8211; well worth exploring his post to see if any of these will work for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telegraphik.com/2009/jon-bishop-7-awesome-twitter-plugins-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slate takes a look at lolcats &amp; failblogs</title>
		<link>http://www.telegraphik.com/2009/slate-takes-a-look-at-lolcats-failblogs/</link>
		<comments>http://www.telegraphik.com/2009/slate-takes-a-look-at-lolcats-failblogs/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:33:57 +0000</pubDate>
		<dc:creator>Matt Craven</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[failblog]]></category>
		<category><![CDATA[icanhascheezburger]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[pet holdings inc]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.telegraphik.com/?p=1645</guid>
		<description><![CDATA[In an article published on Friday in Slate, Farhad Manjoo]]></description>
			<content:encoded><![CDATA[<p>In an article published on Friday in <a href="http://slate.com/id/2214241">Slate</a>, Farhad Manjoo <a href=http://slate.com/id/2214241">takes a look at the lolcat and failblog industries</a>:<br />
<blockquote>Most surprisingly, lolcats makes money. A few months after they started the site, Nakagawa and Unebasami sold it to Pet Holdings Inc., a Web startup based in Seattle. Pet Holdings markets memes: In addition to I Can Has Cheezburger, the company also runs Failblog, which collects photographic instances of spectacular flops; Engrish Funny, a chronicle of poorly translated signs; GraphJam, in which people try to distill life into PowerPoint-type slides (such as &#8220;Relationship Between Money and Problems,&#8221; an ascending, 45-degree line graph); and Once Upon a Win, a trove of awesome, faddy things from the past (friendship bracelets, Teenage Mutant Ninja Turtles, videos of Weird Al). Pet Holdings didn&#8217;t invent any of these ideas. Instead, it sifted through the daily river of ephemeral Internet buzz and bought or built sites around the few memes that seemed to possess universal, permanent appeal. In the process, the company has managed something that few others online—not even YouTube—have been able to pull off. It turns memes into a profitable business.</p></blockquote>
<p>An inspiring and interesting startup story with alot of details that I never knew&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telegraphik.com/2009/slate-takes-a-look-at-lolcats-failblogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Applications and Services used daily by Paul Stamatiou</title>
		<link>http://www.telegraphik.com/2009/100-applications-and-services-used-daily-by-paul-stamatiou/</link>
		<comments>http://www.telegraphik.com/2009/100-applications-and-services-used-daily-by-paul-stamatiou/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:59:30 +0000</pubDate>
		<dc:creator>Matt Craven</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[online services]]></category>
		<category><![CDATA[paul stamatiou]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stammy]]></category>

		<guid isPermaLink="false">http://www.telegraphik.com/?p=1668</guid>
		<description><![CDATA[A slightly older post from January 2009, but still a good one. Paul Stamatiou writes about 100 Applications and Services that he uses each day: It took me a while to get used to using something other than simply Twitter.com, but I have fallen in love with TweetDeck. The Adobe AIR-based application does have its [...]]]></description>
			<content:encoded><![CDATA[<p>A slightly older post from January 2009, but still a good one.  Paul Stamatiou <a href="http://paulstamatiou.com/2009/01/29/100-applications-and-services-i-use-daily">writes about 100 Applications and Services that he uses each day</a>:<br />
<blockquote>It took me a while to get used to using something other than simply Twitter.com, but I have fallen in love with TweetDeck. The Adobe AIR-based application does have its obvious performance drawbacks and crashes at least once per day, so there are better alternatives. EventBox is becoming popular but I did not like the RSS aggregator-esque interface when I tried it out.</p></blockquote>
<p>As you&#8217;ll find, it&#8217;s not quite 100 services, but it is a pretty good list and interesting insights into how one person successfully uses social media and other development tools within a startup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telegraphik.com/2009/100-applications-and-services-used-daily-by-paul-stamatiou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Workstations of Popular Websites</title>
		<link>http://www.telegraphik.com/2009/the-workstations-of-popular-websites/</link>
		<comments>http://www.telegraphik.com/2009/the-workstations-of-popular-websites/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:55:06 +0000</pubDate>
		<dc:creator>Matt Craven</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[blogherald]]></category>
		<category><![CDATA[bryghtpath]]></category>
		<category><![CDATA[matt craven]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[officedesign]]></category>
		<category><![CDATA[problogging]]></category>

		<guid isPermaLink="false">http://www.telegraphik.com/?p=1648</guid>
		<description><![CDATA[Web Designer Depot takes a look at the Workstations behind several popular blogs &#038; websites. My own workstation can be seen here &#8212; it&#8217;s been upgraded a bit since the last time I wrote about it &#8211; we&#8217;ll save that for an upcoming post about my 2009 Problogging Setup.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.telegraphik.com/wp-content/uploads/2009/03/bryghtpathoffice0408thumb2.jpg" alt="bryghtpathoffice0408thumb2" title="bryghtpathoffice0408thumb2" width="273" height="140" class="frame left" /></p>
<p>Web Designer Depot <a href="http://www.webdesignerdepot.com/2009/02/the-workstations-of-popular-websites/">takes a look at the Workstations behind several popular blogs &#038; websites</a>.</p>
<p>My own workstation can be seen here &#8212; it&#8217;s been upgraded a bit since the last time I wrote about it &#8211; we&#8217;ll save that for an upcoming post about my 2009 Problogging Setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telegraphik.com/2009/the-workstations-of-popular-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Caffeine outlines the 14 Types of Twitter Personalities</title>
		<link>http://www.telegraphik.com/2009/media-caffeine-outlines-the-14-types-of-twitter-personalities/</link>
		<comments>http://www.telegraphik.com/2009/media-caffeine-outlines-the-14-types-of-twitter-personalities/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:21:19 +0000</pubDate>
		<dc:creator>Matt Craven</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Media Caffeine]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.telegraphik.com/?p=1671</guid>
		<description><![CDATA[In a sometimes humorous read, but one that I think is very true, Media Caffeine outlines the 14 Types of Twitter Personalities: The Clever Purist will answer the question just as stated. The difference between them and The Purist is that they put a spin on their tweets to make their actions more entertaining or [...]]]></description>
			<content:encoded><![CDATA[<p>In a sometimes humorous read, but one that I think is very true, <a href="http://mediacaffeine.com/network/the-14-types-of-twitter-personalities/">Media Caffeine outlines the 14 Types of Twitter Personalities</a>:<br />
<blockquote>The Clever Purist will answer the question just as stated. The difference between them and The Purist is that they put a spin on their tweets to make their actions more entertaining or interesting than they really are. These users can accumulate a strong following once they are noticed as other users see them as adding value a notch above others in their stream.</p></blockquote>
<p>That&#8217;s just one of the fourteen types &#8211; you can read more <a href="http://mediacaffeine.com/network/the-14-types-of-twitter-personalities/">over at Media Caffeine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telegraphik.com/2009/media-caffeine-outlines-the-14-types-of-twitter-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somethings never change &#8211; Winer flames, then edits the post</title>
		<link>http://www.telegraphik.com/2009/somethings-never-change-winer-flames-then-edits-the-post/</link>
		<comments>http://www.telegraphik.com/2009/somethings-never-change-winer-flames-then-edits-the-post/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 22:09:57 +0000</pubDate>
		<dc:creator>Matt Craven</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[asa dotzler]]></category>
		<category><![CDATA[dave winer]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[scripting news]]></category>

		<guid isPermaLink="false">http://www.telegraphik.com/?p=1656</guid>
		<description><![CDATA[I guess I shouldn&#8217;t be surprised &#8211; we&#8217;ve seen this from Dave Winer before. In this post, he flames Asa Dotzler, then after getting called on it by Dotzler in this post, he edits the post and removes the flame. In the flame, mind you, he called Dotzler a &#8220;creep&#8221;. In a comment on Dotzler&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I guess I shouldn&#8217;t be surprised &#8211; we&#8217;ve seen this from <a href="http://scripting.com">Dave Winer</a> before.</p>
<p>In <a href="http://www.scripting.com/stories/2009/03/20/chromeVsFirefox.html">this post, he flames Asa Dotzler</a>, then after getting <a href="http://weblogs.mozillazine.org/asa/archives/2009/03/cant_let_dave_d.html">called on it by Dotzler in this post</a>, he edits the post and removes the flame.</p>
<p>In the flame, mind you, he called Dotzler a &#8220;creep&#8221;.</p>
<p>In <a href="http://weblogs.mozillazine.org/asa/archives/2009/03/cant_let_dave_d.html#comment-2635408">a comment on Dotzler&#8217;s blog</a>, he admits to the action:<br />
<blockquote>At the same time I took down the note and the pointer. He objected to being called a creep, and I decided to let him have his way.</p></blockquote>
<p>I&#8217;ll give Dave this &#8211; he&#8217;s his own man &#8211; though I don&#8217;t always understand the post-editing of a post after it&#8217;s already been posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telegraphik.com/2009/somethings-never-change-winer-flames-then-edits-the-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
